Sora Yukimori
I'm best summarized as a giant mess standing in a giant mess trying to clean up their giant mess...
Yeah, sounds about right.
Current
Free Agent
Previous
ISSO
Jan 2021 - Aug 2024
Helpdesk Technician
April 2017 - Aug 2024
Inventory Administrator
Jan 2018 - April 2022
UPS Driver Helper
Nov 2014 - Jan 2015
Amusement Park Ride Maintenance
Summers of 2012, 2013, 2015, 2016
Amusement Park Ride Operator
Summers of 2009, 2010, 2011, 2012, 2013, 2015
Game Designer/Developer
(None Released Yet)
Gamer
Custom Robo, Splatoon, Risk of Rain 2, League of Legends, Final Fantasy XIV, Kingdom Hearts, Xenoblade Chronicles X, Halo, Spiral Knights, Pokemon, The Elder Scrolls (Oblivion, Skyrim)
Artist
Sprites, Traditional (Pencil + Paper), Digital
Writer
OC/OU, Megaman Battle Network, Xenoblade Chronicles X, Final Fantasy XIV, Sonic the Hedgehog, Fire Emblem, Supreme Commander
Roleplayer
2006 - 2015, 2017 - 2022, 2024 - Current
(Sorry for the scrolling! It's a lot of parts!)
Custom Build
Component | Original Base | Original High-End | Original Overkill | Currently Used | Alternate On Hand |
---|---|---|---|---|---|
Primary Operating System | Windows | 10 Pro | 64-Bit | Most Recent | Version |
Secondary Operating System | UbuntuDDE | Remix | Most | Recent | Version |
Motherboard | Asus - Prime X470-Pro ATX AM4 | Asus - Prime X570-Pro ATX AM4 | Gigabyte X570 Aorus Extreme E-ATX ($700 USD) | Gigabyte X570 Aorus Extreme E-ATX ($700 USD) | Asrock X570 AQUA ($1000 USD) |
CPU | AMD - Ryzen 7 2700X 3.7 GHz 8-Core Processor | AMD - Ryzen 7 3700X ($450 USD o_o) | AMD - Ryzen 9 3950X (09/2019) ($750 USD) | AMD - Ryzen 9 5950X ($800 USD) | - |
CPU Cooler | (Ryzen 7 Stock) | CPU Cooler ($50 USD) || (Liquid Cooling?) | ARCTIC - Freezer 33 eSports ONE (Black/White) | EKWB Quantum Reflection ($379.99) | EKWB EK-KIT Extreme Series PC Watercooling Kit X360 ($???.??) |
GPU 1 (Primary) | Gigabyte - GeForce RTX 2070 8 GB WINDFORCE | MSI RTX 2080 SEA Hawk X | Gigabyte AORUS GeForce RTX 2080 Ti Xtreme WATERFORCE WB 11G | PowerColor Liquid Devil 6900XT Ultimate ($2899.99) | PowerColor Liquid Devil 5700XT |
GPU Cooling 1 | (Stock) | (Stock) | (Stock) | (Stock) | (Stock) |
GPU 2 (Secondary) | - | - | AMD Radeon 5700XT | (No Secondary) | - |
GPU Cooling 2 | - | - | (Stock) | - | - |
RAM | 16GB (2x8) | G.Skill - Ripjaws V 32 GB (2 x 16 GB) DDR4-3200 | G.Skill - Ripjaws V 64 GB (4 x 16 GB) DDR4-3200 | G.Skill - Ripjaws V 64 GB (4 x 16 GB) DDR4-3200 | - |
Boot 1 (Primary OS) | Seagate - FireCuda 2 TB 2.5" 5400RPM Hybrid Internal Hard Drive | Seagate - FireCuda 2 TB 2.5" 5400RPM Hybrid Internal Hard Drive | Western Digital - Black NVMe 1 TB M.2-2280 Solid State Drive | Sabrent Rocket NVMe 1TB M.2 Solid State Drive | - |
Boot 2 (Secondary OS) | - | - | Western Digital - Black NVMe 1 TB M.2-2280 Solid State Drive | Western Digital - Black NVMe 1 TB M.2-2280 Solid State Drive | - |
Storage 1 (Primary) | Western Digital - Black 4 TB 3.5" 7200RPM Internal Hard Drive | Seagate - FireCuda 2 TB 2.5" 5400RPM Hybrid Internal Hard Drive | - | Seagate - FireCuda 2 TB 2.5" 5400RPM Hybrid Internal Hard Drive | - |
Storage 2 (Secondary) | - | - | Western Digital - Black 4 TB 3.5" 7200RPM Internal Hard Drive | Seagate Iron Wolf 4TB NAS Drive | - |
Storage 3 (Tertiary) | - | - | - | Western Digital - Black 4 TB 3.5" 7200RPM Internal Hard Drive | - |
Power Supply | (Alienware Propietary) | SeaSonic - PRIME Titanium 850 W 80+ Titanium Certified Fully-Modular Fanless ATX Power Supply | Seasonic Prime 1000 Titanium SSR-1000TR 1000W 80+ Titanium ATX12V & EPS12V Full Modular 135mm FDB Fan Power On Self Tester ($289.00 USD) | CORSAIR AXi Series, AX1600i, 1600 Watt, 80+ Titanium Certified, Fully Modular - Digital Power Supply ($550 USD) | - |
Case | Cooler Master - Storm Trooper (Black) ATX Full Tower Case | Cooler Master - Storm Trooper (Black) ATX Full Tower Case | Lian-Li O11 Dynamic XL | Lian-Li O11 Dynamic XL | - |
Fans | (Stock Case Fans) | (Maglev or Airflow) | Noctua | Lian-Li Uni-Fan SL120 Black (x10) | - |
Uninterruptible Power Supply | APC UPS 550w ($74.99 USD) | APC Power Savings UPS Pro 1500w ($164.99 USD) | - | APC Power Savings UPS Pro 1500w ($164.99 USD) | - |
Monitor 1 (Primary) | ASUS VG248QE 24-inch LED-lit Monitor | - | - | ASUS VG248QE 24-inch LED-lit Monitor | - |
Monitor 2 (Secondary) | Ugee 1910B Interactive Pen Display Drawing Monitor Graphics Tablet 19 Inch LCD Screen | Ugee UG-2150 21.5 inch IPS Screen Drawing Monitor | - | Dell Monitor (Unknown Model) | - |
Monitor 3 (Drawing) | - | - | - | Wacom Cintiq 16 | Ugee UG-2150 21.5 inch IPS Screen Drawing Monitor |
Keyboard (Main) | - | Logitech G910 Orion Spark/Spectrum | - | Logitech G910 Orion Spark/Spectrum | - |
Keyboard (Drawing) | - | Redragon K585 Gaming Keyboard | - | Redragon K585 Gaming Keyboard | - |
Mouse | - | Logitech G502 Lightspeed | - | Logitech G502 Lightspeed | - |
Mousepad | - | Logitech G Powerplay Wireless Charging System (Hard/Cloth) | - | Logitech G Powerplay Wireless Charging System (Hard/Cloth) | - |
* Prices aren't listed here for the purposes of showing off! They are only for referential purposes, as building my PC is more of a personal journey than a sign of status.
My PC will always be for the purpose of gaming and creativity.
Call Me Crazy - I don't like manually overclocking, despite the parts that I have.
Call Me Crazy 2.0 - I don't like RGB Lighting. Yes, there are cool effects that you can do with RGB LEDs. However, that comes at the price of increased power consumption (bad for the bills) and potentially higher thermals (bad for the components).
Old Alienware PC
For Comparison to the above. I don't have the tower anymore.
Component Type | Component Model/Name | Price (USD) |
---|---|---|
Operating System | Windows 10 Pro 64-Bit | $199.99 |
Motherboard | (Alienware Proprietary) | $???.?? |
CPU | Intel Core i5 (Exact Model Unknown) | $???.?? |
CPU Cooler | Intel Stock Air Cooler | $000.00 |
Graphics Card | NVidia GeForce GTX 760 Ti OEM | $???.?? |
GPU Cooler | Stock Cooler | $000.00 |
RAM | Unknown 16GB Kit (2x8) | $???.?? |
Boot Drive | Seagate FireCuda 2TB 2.5" 5400RPM Hybrid Internal Hard Drive | $094.99 |
Power Supply | Alienware Proprietary | $???.?? |
Case | Proprietary | $000.00 |
Primary Monitor | ASUS VG248QE 24" LED Monitor | $259.97 |
Secondary Monitor | UGEE 1910B Interactive Pen Display Drawing Monitor 19" | $409.99 |
Keyboard | Mad Catz S.T.R.I.K.E.7 Modular Keyboard | $282.14 |
Mouse | Mad Catz M.M.O.7 Gaming Mouse | $128.55 |
Mousepad | Mad Catz G.L.I.D.E.7 | $59.39 |
TL;DR: SpACE
I'm still questioning a few things, but I know for a fact that I'm on the asexual spectrum. Below is my last-used terminology.Novialterous Asexual
- Novialterous: Regarding Platonic and Romantic Attraction. The exact emotion I feel when interacting with people is too hard to really describe in just a few words, and falls somewhere between platonic and romantic. I can't tell where.
- Asexual: I just don't feel sexually attracted to anyone. Ever. No, I don't reproduce like a plant or by replication. That'd be weird. Cool, but weird.
I'm Non-Binary!
If you want more depth though...
(Click the names to learn more. An underline indicates usage preference.)Galactian Alignment System
- Singularian: An alignment that rejects all forms of alignment. Considered an "anomaly" as it exists on its own plane in the G.A.S. Its easiest comparison is a black hole.Standard Alignment System (2)
-- Meta-Ambonec
- Ambonec: From Latin ambo "both" + nec "neither". Described by the one who coined it as a nonbinary "gender identity in which you identify as both male and female, yet you also identify as neither, at the same time."
- Metagender: Where your gender identity is almost that gender, but not quite, and also extends beyond that. Imagine that — is you, and | is the gender identity (and identifying fully with a gender is —|), then metagender is — | —"
Use whatever you want!
Just don't tell other people which ones to use. I, internally, use a mixture of them.Pronoun Apathetic
- He/Him/His - Correct
- She/Her/Hers - Correct
- They/Them/Theirs - Correct
- Any Mixture - Correct
To set the record straight, I've never liked Gender as a concept. For me, it's like a poison or forced medication. If I could cast it aside and never deal with it again, I would. I'd feel liberated in doing so, too.
The terms Schrodigender and Resgender were discovered and are there to help others apply something to me to help with their definition of who I am, as everyone defines the world differently. That's why the terms are here. They're for your use - Not mine - in determining what pronouns to use. It's not much help, but something is better than nothing.
I came to this conclusion back when I was still in middle school. I never felt right with expressing it because I never knew a feeling other than "broken" in regards to it. The proper expression is "I feel repelled by, repulsed by, and disconnected from the concept of Gender as a whole. There are no labels that fit me, because f*** this concept."
There is a label I saw a while back titled "Exgender", which was described as "taking the question of 'What Gender are you?' and ripping it apart". While I very much feel this in every fiber of my being, using the label doesn't sit well with me. Stupid, I know. That, however, is my decision to make - No one else's. Singularian actually encompasses the concept set out by Exgender and then while getting rid of the binary tie-in. It's not a perfect fit, but it is definitely the closest to representing my feelings on the matter.
A person can be born in a body with the wrong procreative organs. These organs do not determine who or what they are, and anyone that states otherwise can rightfully stay silent. Same goes for pronouns and orientation: No one determines those things for anyone other than themselves. If you don't like it, don't comment on it.
The below names are recorded here to serve as a reminder of where I came from.
They are not valid names to call me by.
If you recognize any of the below names.... Well, it's your call as to how to proceed.
(Names with multiple variations will be denoted with the variations inside parentheses.)
Name / Base | Year(s) Active | # of Variations | Full Names/Variations (If Applicable) |
---|---|---|---|
Turbodragon5 | 2004 | 0 | - |
blue-streak99 | 2004-2011 | 0 | - |
sonicwind99 | 2004-2011 | 0 | - |
_____-The-Wanderer | 2006-2015 | 9 | Sonic, Sonia, Seles, Zeka, Shadow, Silver, Mephiles, Solaris, Blaze |
Xer__ | 2007-2012 | 3 | Xeroi, Xerina, Xerinon |
__celleon27 | 2009-2010 | 2 | Accelleon27, Decelleon27 |
Abyss_______ | 2008-2010 | 2 | Abyssal-Rogue, AbyssionTH |
iuviei | 2010-2013 | 0 | - |
Snowfire-Music | 2012-2016 | 0 | - |
Soulflare-Snowstorm | 2014 | 0 | - |
Argon-_____ | 2010-2014 | 3 | Dawn, Dusk, Twilight |